Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 39.8 | 6.5 | 23.6 | 25.2 | 40.9 | 15.0 | 3.1 | 13.8 |
M | 40.2 | 42.1 | 6.7 | 24.4 | 27.6 | 43.3 | 16.3 | 3.1 | 14.2 |
L | 42.5 | 44.5 | 6.9 | 25.2 | 29.9 | 45.7 | 17.7 | 3.2 | 14.6 |
XL | 45.7 | 47.6 | 7.1 | 26.0 | 33.1 | 48.8 | 19.5 | 3.2 | 15.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 96 | 101 | 16.5 | 60 | 64 | 104 | 38 | 7.8 | 35 |
M | 102 | 107 | 17 | 62 | 70 | 110 | 41.5 | 8 | 36 |
L | 108 | 113 | 17.5 | 64 | 76 | 116 | 45 | 8.2 | 37 |
XL | 116 | 121 | 18 | 66 | 84 | 124 | 49.5 | 8.2 | 38 |
Elasticity | None |
- Very sweet and graceful, this pajamas set is hot selling
- It includes a short sleeve shirt and elastic waist shorts
- The lapel neck is elegant while the buttons front is convenient
- It’s soft comfy with lightweight breathable fabric made
Material | 100%Polyester | Sleeve Length | short sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily | Waist Line | Natural |
Pattern | Floral | Neckline | Collar |
Details | Button,Pocket | Color | beige |